de |
|  |
Drukqs (Edit)Released: 2001
Record label: Warp Records
| # | Title | Time | Composer | Text song by | | | 1 | Jynweythek
| 2:23 | Richard D. James | | | | 2 | Vordhosbn
| 4:51 | Richard D. James | | | | 3 | Kladfvgbung Micshk
| 2:06 | Richard D. James | | | | 4 | Omgyjya-Switch 7
| 4:52 | Richard D. James | | | | 5 | Strotha Tynhe
| 2:12 | Richard D. James | | | | 6 | Gwely Mernans
| 5:08 | Richard D. James | | | | 7 | Bbydhyonchord
| 2:33 | Richard D. James | | | | 8 | Cock,Ver 10
| 5:18 | Richard D. James | | | | 9 | Avril 14th
| 2:05 | Richard D. James | | | | 10 | Mt Saint Michel Plus Saint Michaels Mount
| 8:10 | Richard D. James | | | | 11 | Gwarek 2
| 6:46 | Richard D. James | | | | 12 | Orban Eq Trx 4
| 1:35 | Richard D. James | | | | 13 | Aussois
| 0:12 | Richard D. James | | | | 14 | Hy A Scullyas Lyf A Dhagrow
| 2:14 | Richard D. James | | | | 15 | Kesson Dalef
| 1:19 | Richard D. James | | | | 16 | 54 Cymru Beats
| 6:06 | Richard D. James | | | | 17 | Btoum-Roumada
| 1:58 | Richard D. James | | | | 18 | Lornaderek
| 0:31 | Richard D. James | | | | 19 | QKThr
| 1:27 | Richard D. James | | | | 20 | Meltphace 6
| 6:24 | Richard D. James | | | | 21 | Bit 4
| 0:25 | Richard D. James | | | | 22 | Prep Gwarlek 3b
| 1:19 | Richard D. James | | | | 23 | Father
| 0:57 | Richard D. James | | | | 24 | Taking Control
| 7:14 | Richard D. James | | | | 25 | Petiatil Cx Htdui
| 2:11 | Richard D. James | | | | 26 | Ruglen Holon
| 1:49 | Richard D. James | | | | 27 | Afx237 V7
| 4:23 | Richard D. James | | | | 28 | Ziggomatic 17
| 8:35 | Richard D. James | | | | 29 | Beskhu3epnm
| 2:10 | Richard D. James | | | | 30 | Nanou2
| 3:24 | Richard D. James | |
Album Review (Edit)No information |